home
About the Journal
| Journal title | : Business Management Research |
|---|---|
| Initials | : Bismar |
| Abbreviation | : Jurnal Bismar |
| Frequency | : 2 Issues every year (January and July) |
| DOI | : Prefix 10.26905 |
| Print ISSN | : - |
| Online ISSN | : 2827-8267 |
| Editor-in-Chief | : Dr. Umu Khouroh, SE., MSi. |
| Managing Editor | : Ery Sulistyorini, SE., MM. |
| Publisher | : University of Merdeka Malang |
| Citation Analysis | : Google Scholar |
Journal Summary
Business Management Research (Bismar) is a periodical issue containing information and analysis related to management science and business. This journal is of a popular scientific nature that includes both theoretical and empirical research. This journal focuses on the development of management science and business including aspects: Financial Management, Marketing Management, Human Resources Management, Operational Management, Strategic Management, System Information Management and Business Applied.
![]() |
![]() |






